Education
List of Schools & Colleges in Kiphire
| Sl. No | Institution | Location |
| 1. | Degree College - Kiphire | Zisaji Presidency College |
| 2. | Govt. Schools - Kiphire | 1. J.N.V. Kiphire |
| 2. GHS Anatanger | ||
| 3. GHS Kichang | ||
| 4. GHS Kiphire | ||
| 5. GMS Anathanger (under GHS) | ||
| 6. GMS Kiphire Town(under GHS) | ||
| 7. GMS Changchor | ||
| 8. GMS Kiphire Village | ||
| 9. GMS Longmatra | ||
| 10. GMS Phelungre | ||
| 11. GMS Purrur | ||
| 12. GMS Sangphur | ||
| 13. GMS Singrep | ||
| 14. GMS Yangphi | ||
| 15. GMS Amahator | ||
| 16. GPS Amahator | ||
| 17. GPS Anatanger | ||
| 18. GPS Changchor | ||
| 19. GPS Huronger | ||
| 20. GPS Hutanger | ||
| 21. GPS Inskiur | ||
| 22. GPS Keor | ||
|
23.
|
||
| 24. GPS Kisetong | ||
| 25. GPS Langkok | ||
|
26.
|
||
| 27. GPS Longmatra Vill. | ||
| 28. GPS Longthonger | ||
| 29. GPS New Longmatra | ||
| 30. GPS New Risethsi | ||
| 31. GPS Ngoro | ||
| 32. GPS Old Risethsi | ||
| 33. GPS Phelungre | ||
| 34. GPS Pongren | ||
| 35. GPS Purrur | ||
| 36. GPS Sangphur | ||
| 37. GPS Singrep | ||
| 38. GPS Kiphire Station B | ||
| 39. GPS Tethuyo | ||
| 40. GPS Tutheze | ||
| 41. GPS Yangphi | ||
| 42. GPS Tsongphong | ||
| 3 | Govt. Schools - Pungro |
1.
|
| 2. GMS Pungro Town(under GHS | ||
| 3. GMS Zanger | ||
| 4. GMS Chomi | ||
| 5. GMS Kiusam | ||
| 6. GMS Mimi | ||
| 7. GMS Salomi | ||
| 8. GMS Zhimkiur | ||
| 9. GMS Pungro Village | ||
| 10. GPS Chikiuponger | ||
| 11. GPS Chomi | ||
| 12. GPS Fakim | ||
| 13. GPS Iponger | ||
| 14. GPS Khongjire | ||
| 15. GPS Khongka | ||
| 16. GPS Kiusam | ||
| 17. GPS Longkhimong | ||
| 18. GPS Longthsunger | ||
| 19. GPS Lopfukhong | ||
| 20. GPS Luthor | ||
| 21. GPS Metonger | ||
| 22. GPS Mimi | ||
| 23. GPS Moya | ||
| 24. GPS Penkim | ||
| 25. GPS Pokpur | ||
|
26.
|
||
|
27.
|
||
| 28. GPS Salomi | ||
| 29. GPS Sangkhumti | ||
| 30. GPS Sangthsonger | ||
| 31. GPS Sangtsung | ||
| 32. GPS Thanamir | ||
| 33. GPS Zimkiur | ||
| 34. GPS Tikenvong | ||
| 35. GPS Vongti | ||
| 36. GPS Zanger | ||
| 37. GPS Thsungtang | ||
| 38. GPS New Vongti | ||
| 39. GPS Hakumude | ||
| 40. GPS Khong | ||
| 41. GPS Vongtsuvong | ||
| 42. GPS Mutingkhong | ||
| 4 | Govt. Schools - Seyochung | 1. GHS Seyochung |
| 2. GMS Seyochung Town(underGHS) | ||
| 3. GMS Longya | ||
| 4. GMS Phisami | ||
| 5. GMS Seyochung Village | ||
| 6. GMS Sitimi Town | ||
| 7. GMS Old Monger | ||
| 8. GPS Honito | ||
| 9. GPS Langzanger | ||
| 10. GPS Lukhami | ||
| 11. GPS Natsa 'B' | ||
| 12. GPS Natsa 'A' | ||
| 13. GPS New Monger | ||
| 14. GPS Nitoi | ||
| 15. GPS Old Monger | ||
| 16. GPS Phisami | ||
|
17.
|
||
|
18.
|
||
| 19. GPS Shishimi | ||
| 20. GPS Shothumi 'A' | ||
| 21. GPS Shothumi 'B' | ||
| 22. GPS Sitimi 'A' | ||
| 23. GPS Sitimi 'B' | ||
|
24.
|
||
| 25. GPS Thangthure | ||
| 26. GPS Thazuvi | ||
| 27. GPS Thsinger | ||
| 28. GPS Yangphire | ||
| 29. GPS Yangsekyu | ||
| 30. GPS Yangzitong 'A' | ||
| 31. GPS Yangzitong 'B' | ||
| BLOCK | GPS | GMS | GHS | TOTAL |
| KIPHIRE | 27 | 11 | 3 | 41 |
| PUNGRO | 33 | 8 | 1 | 42 |
| SEYOCHUNG | 24 | 6 | 1 | 31 |
| 84 | 25 | 5 | 114 |